Property Types | 1-4, Mixed Use, Commercial |
Loan Amount | 50% of Current Appraised Value |
Interest Rate | 12-14% |
Maximum Loan to After Repair Value (LTARV) | 60% |
Term | 12 Months |
Recourse | Yes |
Origination Points | 2 |
Expected Closing Time | 2-3 Weeks |
Appraisal | Yes |
Prepay Penalty | None |
Extension Available | Yes |
Cross Collateral Accepted? | Yes |
Minimum FICO | No |
Property Types | Land |
Loan Amount | 50% of Current Appraised Value |
Interest Rate | 12-14% |
Maximum Loan to After Repair Value (LTARV) | 60% |
Term | 12 Months |
Recourse | Yes |
Origination Points | 2 |
Expected Closing Time | 2-3 Weeks |
Appraisal | Yes |
Prepay Penalty | None |
Extension Available | Yes |
Cross Collateral Accepted? | Yes |
Minimum FICO | No |
Property Types | Rehab |
Loan Amount | 50% of Current Appraised Value |
Interest Rate | 12-14% |
Maximum Loan to After Repair Value (LTARV) | 60% |
Term | 12 Months |
Recourse | Yes |
Origination Points | 2 |
Expected Closing Time | 2-3 Weeks |
Appraisal | Yes |
Prepay Penalty | None |
Extension Available | Yes |
Cross Collateral Accepted? | Yes |
Minimum FICO | No |
To help the government fight the funding of terrorism and money laundering activities, federal law requires all financial institutions to obtain, verify, and record information identifying each person who opens an account.
What does this mean for you? When you open an account, we will ask for your name, address, date of birth, and other information that will allow us to identify you. We may also ask for your driver’s license or other identifying documents.